| License Number | Name | City | State | Expiration Date | License Status |
|---|---|---|---|---|---|
| 6420 | A. Leigh Ennen | Iowa City | IA | 06/30/2026 | Active |
| 7327 | AARON BESSMER | PONCA | NE | 06/30/2026 | Active |
| 7545 | AARON LOWER | CARTHAGE | IL | 06/30/2026 | Active |
| 7642 | AARON NYSTROM | HARTLEY | IA | 06/30/2026 | Active |
| 7230 | AARON SITZMANN | COUNCIL BLUFFS | IA | 06/30/2026 | Active |
| 7520 | AARON WILSON | GRIMES | IA | 06/30/2026 | Active |
| 7886 | ABBEY BRISCOE | Louisville | IL | 06/30/2026 | Active |
| 7709 | ABBEY CANON | Rowan | IA | 06/30/2026 | Active |
| 8713 | Abbey Rupiper | ANKENY | IA | 06/30/2026 | Active |
| 8726 | Abbey Smith | Belle Plaine | IA | 06/30/2026 | Active |
| 7860 | ABBIE MC CLAIN | Dubuque | IA | 06/30/2026 | Active |
| 7339 | ABBY PATTERSON | STORY CITY | IA | 06/30/2026 | Active |
| 7797 | ABBY WILHELM | Rhodes | IA | 06/30/2026 | Active |
| 4434 | ABDUL QADEER | SANTA ANA | CA | 06/30/2026 | Active |
| 9528 | Abigail Anderson | Knoxville | IA | 06/30/2026 | Active |
| 9310 | Abigail Bos | Des Moines | IA | 06/30/2026 | Active |
| 7318 | ABIGAIL BOWERS | ELDRIDGE | IA | 06/30/2026 | Active |
| 8722 | Abigail Cahill | Davenport | IA | 06/30/2026 | Active |
| 9090 | Abigail Collison | Rockwell City | IA | 06/30/2026 | Active |
| 8736 | Abigail Frels | Guthrie Center | IA | 06/30/2026 | Active |
| 7720 | ABIGAIL KRAUSE | HUBBARD | NE | 06/30/2026 | Active |
| 7907 | ABIGAIL REDALEN | CHATFIELD | MN | 06/30/2026 | Active |
| 8733 | ABIGAIL SINDT | AMES | IA | 06/30/2026 | Active |
| 7803 | ABIGAIL STROBBE | Ames | IA | 06/30/2026 | Active |
| 8960 | Abigail Swanson | Davenport | IA | 06/30/2026 | Active |
25 out of 3087