| Registration Number | Name | City | State | Expiration Date |
|---|---|---|---|---|
| AT-0794 | Kayla Abbas | Kanawha | IA | No Exp Date |
| AT-1117 | Elizabeth Ackerman | Iowa Falls | IA | No Exp Date |
| AT-0775 | Kimberly Ackerman | Cedar Rapids | IA | No Exp Date |
| AT-0716 | Paul Adam | Urbandale | IA | No Exp Date |
| AT-0626 | ELISE ADAMS | WEST DES MOINES | IA | No Exp Date |
| AT-1354 | Spencer Aiello | Readlyn | IA | 12/31/2026 |
| AT-1332 | Emily Akers | Earlham | IA | No Exp Date |
| AT-0717 | KELSEY ALEXANDER | CLARINDA | IA | No Exp Date |
| AT-0342 | CAROLYN ALLEE | HARTWICK | IA | No Exp Date |
| AT-1394 | Kayla Allen | Eldridge | IA | 12/31/2026 |
| AT-0832 | Melanie Allen | Kingsley | IA | No Exp Date |
| AT-1231 | Hannah Allison | Rock Island | IL | No Exp Date |
| AT-0958 | Amanda Allsup | Grimes | IA | No Exp Date |
| AT-1409 | Bobbi Ancell | Milo | IA | 12/31/2026 |
| AT-0413 | CATHY ANDERSEN | LAKE CITY | IA | No Exp Date |
| AT-0992 | Amanda Anderson | Carter Lake | IA | No Exp Date |
| AT-0443 | AMY ANDERSON | Ennis | TX | No Exp Date |
| AT-1376 | Hannah Anderson | Hiawatha | IA | 12/31/2026 |
| AT-1426 | Jessi Anderson | Brooklyn | IA | 12/31/2026 |
| AT-0340 | JODY ANDERSON | MARION | IA | No Exp Date |
| AT-1405 | Kyley Anderson | Spencer | IA | 12/31/2026 |
| AT-0756 | Melissa Anderson | Ankeny | IA | No Exp Date |
| AT-0819 | Nicole Andrew Richards | Des Moines | IA | No Exp Date |
| AT-0848 | Nicole Apgar | Burlington | IA | No Exp Date |
| AT-0615 | KAY ARCHER | HIAWATHA | IA | No Exp Date |
25 out of 1160