| Company Name | Owner | City | County | License Number | Expiration Date | Establishment Type | Enforcement Action | IKAP |
|---|---|---|---|---|---|---|---|---|
| JACKSON CO HUMANE SOCIETY | MAQUOKETA | Jackson County | 902 | 12/31/25 | Animal Shelter, Pound | No | ||
| People for Paws | Linda Hoefing | Shenandoah | Page County | 10242 | 7/25/26 | Animal Shelter | No | |
| 3 P'S PAWS TRAINING | KELLY GLASS | CARROLL | Carroll County | 11235 | 5/15/26 | Commercial Kennel | No | |
| 3SILLY DOGS | RANDY LARSEN | ANKENY | Polk County | 12599 | 2/11/26 | Commercial Kennel | No | |
| 4 Paws Inn LLC | Michelle Erickson | Hardy | Humboldt County | 8642 | 9/13/26 | Commercial Kennel, Commercial Breeder | No | |
| 4 PAWS UNLEASHED, INC | CORRINE GRAVES | DES MOINES | Polk County | 11489 | 11/18/26 | Commercial Kennel | No | |
| 4RK9'S INC | CEDAR RAPIDS | Linn County | 9437 | 9/10/26 | Commercial Kennel | No | ||
| 5C AG LLC | KAMERON COOPER | SALEM | Henry County | 12179 | 2/1/26 | Registered Federal Dealer | No | |
| 6R UPLANDS KENNEL | CHRIS & TAMMY RIDDLE | GILMAN | Poweshiek County | 610 | 10/18/26 | Commercial Breeder, Commercial Kennel | No | |
| A DOG'S DAY OUT | DANIELLE NEWLIN OR REACHEL REMIC | INDIANOLA | Warren County | 11397 | 6/14/26 | Commercial Kennel | No | |
| A DOGS LIFE | MARIA CARY | ANKENY | Polk County | 12213 | 5/15/26 | Commercial Kennel | No | |
| A DOGS TAIL | KARLA BACCAM BOHN | MANSON | Calhoun County | 11983 | 6/10/26 | Commercial Kennel | No | |
| A LITTLE BIT OF COUNTRY DOG RESCUE | TERESA KURTH | WEVER | Lee County | 10969 | 8/22/26 | Dealer | No | |
| A PAW ABOVE | BRIGGS,MICHELLE L | HILLSBORO | Henry County | 9215 | 5/17/26 | Commercial Kennel | No | |
| ABC DOG GROOMING | WENDY REISINGER | MARSHALLTOWN | Marshall County | 12091 | 9/30/26 | Commercial Kennel | No | |
| ABOVE AND BEYOND ENGLISH SETTER RESCUE | JOYCE LOEB | PINE GROVE | Out of State | 11567 | 5/14/26 | Dealer | No | |
| ACKLEY VETERINARY CENTER | HINDERS,SCOTT | ACKLEY | Hardin County | 4690 | 2/9/26 | Commercial Kennel | No | |
| ACORN KENNEL | DAVID MILLER | MILTON | VanBuren County | 12444 | 3/7/26 | Registered Federal Dealer | No | |
| ACORN RIDGE | YODER,MARK | BLOOMFIELD | Davis County | 9433 | 10/2/26 | Registered Federal Dealer | ![]() |
|
| ADAIR COUNTY VET CLINIC PC | SCHULTEIS,GARY D | GREENFIELD | Adair County | 1528 | 9/1/26 | Commercial Kennel | No | |
| ADAMS PET HOSPITAL | ADAMS,GERALD | DUBUQUE | Dubuque County | 4656 | 9/9/26 | Commercial Kennel | No | |
| ADEL VETERINARY CLINIC PC | ELIZABETH HOLLAND | ADEL | Dallas County | 866 | 9/1/26 | Pound, Boarding Kennel | No | |
| ADELHORST KENNELS | ANNA FELLER | SWAN | Warren County | 12397 | 12/15/25 | Commercial Breeder, Commercial Kennel | No | |
| ADOPT A PAL ANIMAL RESCUE | DESIREE SPRINGMAN | CEDAR RAPIDS | Linn County | 11499 | 12/18/25 | Dealer | No | |
| ADORABLE JORDYS | VICKI SELTZER | PEOSTA | Dubuque County | 11579 | 5/20/26 | Commercial Kennel | No |
25 out of 1647