Notice: This database was last updated December 2025, and it is being migrated to new system. If a certain license is no longer listed, that may be the reason.
To licensees: For the most up to date information, please refer to the license you received by email.
| Company Name | Owner | City | County | License Number | Expiration Date | Establishment Type | Enforcement Action | IKAP |
|---|---|---|---|---|---|---|---|---|
| 4 Paws Inn LLC | Michelle Erickson | Hardy | Humboldt County | 8642 | 9/13/26 | Commercial Kennel, Commercial Breeder | No | |
| 4 PAWS UNLEASHED | AMBER BONNETT & CORRINE GRAVES | CLIVE | Dallas County | 3005 | 12/26/26 | Commercial Kennel | No | |
| 4 PAWS UNLEASHED, INC | CORRINE GRAVES | DES MOINES | Polk County | 11489 | 11/18/26 | Commercial Kennel | No | |
| 4RK9'S INC | CEDAR RAPIDS | Linn County | 9437 | 9/10/26 | Commercial Kennel | No | ||
| 6R UPLANDS KENNEL | CHRIS & TAMMY RIDDLE | GILMAN | Poweshiek County | 610 | 10/18/26 | Commercial Breeder, Commercial Kennel | No | |
| 8TH STREET BOARDING | JON & BECKY PIGOTT | CORRECTIONVILLE | Woodbury County | 10551 | 10/14/26 | Commercial Kennel | No | |
| A PURPOSEFUL LIFE ANIMAL RESCUE & SANCTUARY | SADIE SELL | MARION | Linn County | 12106 | 10/21/26 | Dealer | No | |
| ABC DOG GROOMING | WENDY REISINGER | MARSHALLTOWN | Marshall County | 12091 | 9/30/26 | Commercial Kennel | No | |
| ACORN RIDGE | YODER,MARK | BLOOMFIELD | Davis County | 9433 | 10/2/26 | Registered Federal Dealer | ![]() |
|
| ADAMS PET HOSPITAL | ADAMS,GERALD | DUBUQUE | Dubuque County | 4656 | 9/9/26 | Commercial Kennel | No | |
| ADELHORST KENNELS | ANNA FELLER | SWAN | Warren County | 12397 | 12/15/26 | Commercial Breeder, Commercial Kennel | No | |
| ADVANCED PET CARE CLINIC | STEVENSON,TAMMY | CEDAR FALLS | BlackHawk County | 3740 | 11/5/26 | Commercial Kennel | No | |
| AHANA HOSPITALITY LLC_dba PAWZ N KLAWZ | NEHA PESHAWARIA | DES MOINES | Polk County | 12725 | 10/27/26 | Commercial Kennel | No | |
| ALBRITTON ACRES, LLC dba HARVEST CREEK | NOEL AND BRANDI ALBRITTON | PLEASANT HILL | Polk County | 12360 | 11/20/26 | Commercial Breeder | No | |
| ALL DOGGED OUT | TIFFANY ELLISON | BROOKLYN | Poweshiek County | 12556 | 10/25/26 | Commercial Kennel | No | |
| ALL GODS CREATURES | Emily | MT PLEASANT | Henry County | 12196 | 10/18/26 | Animal Shelter, Pound | No | |
| ALL PAWS SALON & SPAW | SCHUSTER, STACY | DUBUQUE | Dubuque County | 11072 | 9/14/26 | Commercial Kennel | No | |
| ALLISON VETERINARY SERVICE | DR. CHELSEA PEELEN | ALLISON | Butler County | 12104 | 9/30/26 | Commercial Kennel | No | |
| ALMOST HOME DOG DAYCARE & BOARD | CORY,TONI | MOUNT PLEASANT | Henry County | 2981 | 10/2/26 | Commercial Kennel | No | |
| ALMOST HOME SPEAK DOG, LLC | JANA BAUMBACH, KATIE NELAN, BAUM | BETTENDORF | Scott County | 12084 | 9/30/26 | Commercial Kennel | No | |
| AMANDA'S PAWS & TAILS | AMANDA LAWLER | DUNCOMBE | Webster County | 12740 | 11/3/26 | Commercial Kennel | No | |
| AMBASSADOR ANIMAL HOSPITAL | SOLBERG,SCOTT G | CLINTON | Clinton County | 8836 | 10/27/26 | Commercial Kennel | No | |
| AMY'S GROOM ROOM | AMY SCHARES | JESUP | Buchanan County | 11334 | 12/1/26 | Commercial Kennel | No | |
| ANIMAL DOCTORS VET CLINIC, PC | SANDERS,KEVIN L | WEST DES MOINES | Polk County | 9652 | 10/7/26 | Commercial Kennel | No | |
| ANIMAL RESCUE OF CARROLL | CARROLL | Carroll County | 10963 | 9/13/26 | Animal Shelter | No |
25 out of 481