Plant Name | City | County | Phone | Plant Class | CIS |
---|---|---|---|---|---|
24:1 INVESTMENTS, LLC | Atlantic, IA | Cass County | (712) 243-1941 | 1ACB | No |
3 BROTHERS PROCESSING | Akron, IA | Plymouth County | (712) 540-2571 | CUST | No |
AGRI STAR MEAT & POULTRY, LLC | Postville, IA | Allamakee County | (563) 864-7811 | FCB | No |
AL'S COUNTRY MEAT LOCKER, LLC | Calmar, IA | Winneshiek County | (563) 380-4015 | 1B | Yes |
AMANA FARMS BEEF | Homestead, IA | Iowa County | (319) 622-6161 | FME | No |
AMANA MEAT SHOP & SMOKEHOUSE | Amana, IA | Iowa County | (319) 622-7582 | FME | No |
AMEND PACKING CO. | Des Moines, IA | Polk County | (515) 265-1618 | CUST | No |
AMERICAN SKIN FOOD GROUP, LLC | Orange City, IA | Sioux County | (801) 870-6989 | FME | No |
AMERICOLD LOGISTICS, LLC | Sioux City, IA | Woodbury County | (712) 279-8000 | FCB | No |
AMPC, INC. | Harlan, IA | Shelby County | (712) 755-2370 | FCB | No |
AMPC, INC. | Lytton, IA | Sac County | (712) 466-2256 | FCB | No |
ANDOVER MEAT | Andover, IA | Clinton County | (563) 682-7757 | CUST | No |
ANKENY COLD STORAGE, LLC | Ankeny, IA | Polk County | (515) 964-2354 | FCB | No |
ARLINGTON MEAT LOCKER | Arlington, IA | Fayette County | (563) 633-3145 | CUST | No |
ARMSTRONG LOCKER | Armstrong, IA | Emmet County | (712) 868-3021 | CUST | No |
BABCOCK LOCKER, INC. | Alton, IA | Sioux County | (712) 756-4295 | 1ACB | No |
BAILEY BEEF PROCESSING LLC | Anita, IA | Cass County | (712) 762-3645 | 1ACB | No |
BAR-S FOODS COMPANY | Mt. Pleasant, IA | Henry County | (319) 470-9338 | FCB | No |
BERTELSEN BEEF | Underwood, IA | Pottawattamie County | (712) 363-7522 | 1ACB | No |
BLACK DIAMOND HALAL MEATS | Iowa City, IA | Johnson County | (206) 571-3299 | CUST | No |
BORDENARO'S MEAT MARKET, LLC | Carroll, IA | Carroll County | (712) 792-6328 | 1ACB | Yes |
BOYD'S SAUSAGE COMPANY | Washington, IA | Washington County | (319) 653-5715 | 1B | No |
BREWER FOOD SERVICE | Des Moines, IA | Polk County | (515) 244-7788 | 1B | Yes |
BUD'S CUSTOM MEATS, INC. | Riverside, IA | Washington County | (319) 648-3999 | 1ACB | No |
BURKE MARKETING CORPORATION | Nevada, IA | Story County | (515) 382-3575 | FCB | No |
Meat and Poultry Directory Legend
CIS – plant has been selected for the Cooperative Interstate Shipment Program
Plant Class codes are defined below and explain what type of processes are available at each plant. Federal plants are inspected by USDA/FSIS and products can be shipped across state lines and exported. More information regarding these plants can be found on the USDA/FSIS Directory website. State plants are inspected by IDALS Meat and Poultry Inspection Bureau and are limited to sales within the state of Iowa. Contact the bureau for more information.
Federal | State |
---|---|
FME – Federal red meat establishment FPE – Federal poultry establishment FCB – Federal combination red meat and poultry |
1ACB – State official red meat slaughter and processing facilities. Products can be produced with a mark of inspection for further resale. May also provide CUST slaughter and processing. 1ASO – State official red meat slaughter facility. Products can not be produced with a mark of inspection for further resale. Rather they are sold at retail at the facility. May also provide CUST slaughter and processing. 1B - State official red meat processing facilities. No Inspected slaughter, but products can be produced with a mark of inspection for further resale from inspected product. May also provide CUST slaughter and processing. OP1A - State official poultry slaughter and processing facilities. Products can be produced with a mark of inspection for further resale. CUST - State Custom Exempt red meat slaughter and processing facilities. Products can not be produced with a mark of inspection for further resale, but are marked “Not for Sale”, for use by the owner of the product only. EXPY-C - State Custom Exempt poultry slaughter and processing facilities. Products can not be produced with a mark of inspection for further resale, but are for use by the owner of the product only. EXPY-20 - State 20,000 Bird Exempt slaughter and processing facilities. Owners of these facilities can only slaughter and processes birds of their own that are offered for sale into commerce. They are limited to 20, 000 birds per calendar year. |