Plant Name | City | County | Phone | Plant Class | CIS |
---|---|---|---|---|---|
24:1 INVESTMENTS, LLC | Atlantic, IA | Cass County | (712) 243-1941 | 1ACB | No |
3 BROTHERS PROCESSING | Akron, IA | Plymouth County | (712) 540-2571 | CUST | No |
ARMSTRONG LOCKER | Armstrong, IA | Emmet County | (712) 868-3021 | CUST | No |
BABCOCK LOCKER, INC. | Alton, IA | Sioux County | (712) 756-4295 | 1ACB | No |
BAILEY BEEF PROCESSING LLC | Anita, IA | Cass County | (712) 762-3645 | 1ACB | No |
BERTELSEN BEEF | Underwood, IA | Pottawattamie County | (712) 363-7522 | 1ACB | No |
BORDENARO'S MEAT MARKET, LLC | Coon Rapids, IA | Carroll County | (712) 792-6328 | 1ASO | No |
CLARION LOCKER | Clarion, IA | Wright County | (515) 532-2350 | 1ACB | Yes |
COMMUNITY MEAT PROCESSORS | Mount Ayr, IA | Ringgold County | (641) 464-2600 | CUST | No |
CORNING MEAT PROCESSING SERVICE, INC. | Corning, IA | Adams County | (641) 322-3614 | 1ACB | Yes |
CORWITH LOCKER | Corwith, IA | Hancock County | (515) 583-2205 | CUST | No |
DAHL'S CUSTOM MEAT LOCKER | Bagley, IA | Guthrie County | (641) 427-5713 | CUST | No |
DAHLS POULTRY PROCESSING | Bagley, IA | Guthrie County | (641) 427-5713 | OP1A | No |
DEERFIELD LOCKER LLC | Alta Vista, IA | Chickasaw County | (641) 364-2925 | CUST | No |
DOC'S COUNTRY LOCKER | Garner, IA | Hancock County | (641) 587-2021 | CUST | No |
DUNCAN'S POULTRY, LLC | Missouri Valley, IA | Harrison County | (712) 644-2322 | EXPY-C | No |
EARLING LOCKER | Earling, IA | Shelby County | (712) 747-2171 | CUST | No |
ELMA LOCKER & GROCERY, INC. | Elma, IA | Howard County | (641) 393-2287 | 1ACB | No |
FOOD LOCKER SERVICE, INC. | Holstein, IA | Ida County | (712) 368-4621 | 1ACB | Yes |
FORBES MEAT & PROCESSING | Harris, IA | Osceola County | (712) 349-2114 | 1B | No |
FRIEDRICHSEN MEAT COMPANY | Sutherland, IA | O'Brien County | (712) 446-2102 | CUST | No |
GEORGE LOCKER BP LLC | George, IA | Lyon County | (712) 475-3218 | CUST | No |
GREENVILLE LOCKER | Greenville, IA | Clay County | (712) 262-3956 | CUST | No |
GROH HEIN LLC | Osage, IA | Mitchell County | (641) 732-4792 | 1ACB | No |
HANCOCK FROZEN FOOD CENTER, LLC | Hancock, IA | Pottawattamie County | (712) 741-5544 | 1B | No |
Meat and Poultry Directory Legend
CIS – plant has been selected for the Cooperative Interstate Shipment Program
Plant Class codes are defined below and explain what type of processes are available at each plant. Federal plants are inspected by USDA/FSIS and products can be shipped across state lines and exported. More information regarding these plants can be found on the USDA/FSIS Directory website. State plants are inspected by IDALS Meat and Poultry Inspection Bureau and are limited to sales within the state of Iowa. Contact the bureau for more information.
Federal | State |
---|---|
FME – Federal red meat establishment FPE – Federal poultry establishment FCB – Federal combination red meat and poultry |
1ACB – State official red meat slaughter and processing facilities. Products can be produced with a mark of inspection for further resale. May also provide CUST slaughter and processing. 1ASO – State official red meat slaughter facility. Products can not be produced with a mark of inspection for further resale. Rather they are sold at retail at the facility. May also provide CUST slaughter and processing. 1B - State official red meat processing facilities. No Inspected slaughter, but products can be produced with a mark of inspection for further resale from inspected product. May also provide CUST slaughter and processing. OP1A - State official poultry slaughter and processing facilities. Products can be produced with a mark of inspection for further resale. CUST - State Custom Exempt red meat slaughter and processing facilities. Products can not be produced with a mark of inspection for further resale, but are marked “Not for Sale”, for use by the owner of the product only. EXPY-C - State Custom Exempt poultry slaughter and processing facilities. Products can not be produced with a mark of inspection for further resale, but are for use by the owner of the product only. EXPY-20 - State 20,000 Bird Exempt slaughter and processing facilities. Owners of these facilities can only slaughter and processes birds of their own that are offered for sale into commerce. They are limited to 20, 000 birds per calendar year. |